Property Attributes
- MLS#22628354
- TypeRentals
- Listing Status Active
- CountyOcean
- CitySeaside Heights
- AreaSeaside Heights
- NeighborhoodNone
- Zip08751
- StyleUpper Level
- Year Built1940
- Price$ 2,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.06 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this centrally located Seaside Heights apartment, available as a yearly or winter rental. Upstairs unit of front house offers 2 bedrooms. Living room with sofa, fully equipped kitchen and a private deck. Just a minute's walk to the beach and boardwalk. Close to shopping, transportation and schools. Dedicated parking space comes with this unit. All utilities are included. Non-smoking unit in a quiet area. Hurry!!
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Other |
| Association Fee Includes | Trash,Electricity,Water,Sewer |
| Architectural Style | Upper Level |
| Year Built | 1940 |
| View | Waterview |
| Stories Count | 1 |
| Unit Number | 1 |
| Property Subtype | Four Family |
| Lease Terms | Winter |
| Waterfront Features | Oceanside/Beach Blk |
| County | Ocean |
| Property Type | Residential Lease |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Seaside Heights |
| MLS Area | Seaside Heights |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Ok to Lease | Winter |
| Lease Renewal Y/N | No |
| MLS Area Minor | Seaside Heights (SEH) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| HeatingYN@Core.Permissions | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Basement | Other |
| Flooring | Vinyl,Ceramic Tile,Wood |
| Furnished Y/N | Furnished |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | On Street,None |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Stove, Ceiling Fan(s), Screens, Microwave, Outdoor Lighting, Refrigerator, Window Treatments, Dishwasher, Gas Cooking |
| Lot Size Area | 0.06 |
| Spa | No |
| Building Area Total | 1504 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved